Research queries
Be specific about the topic and angle
- Good
- Too broad
“What are indie hackers saying about building in public? What strategies are working and what are the common mistakes?”
Ask for comparisons
- Good
- Too broad
“How do developers compare Supabase vs Firebase for new projects? What are the trade-offs people mention most?”
Request specific formats
- Good
- Too broad
“Summarize the top 5 complaints about Slack from Reddit, with links to the original posts”
Target specific communities
- Good
- Too broad
“What are the most discussed topics in r/SaaS and r/startups this week?”
Command patterns
Beyond research, your agent handles many types of instructions:| Pattern | Example |
|---|---|
| Save a link | ”Save this for me: [URL]“ |
| Add to tasks | ”Add to my task list: review competitor pricing” |
| Draft content | ”Draft a LinkedIn post about AI agent tools” |
| File to workspace | ”Save all of this to the workspace — create a research file and add bookmarks” |
| Update files | ”Add this to our competitive research” |
| Scrape and analyze | ”Scrape their website and see how they position themselves” |
| Create a skill | ”Create a skill so you know how to convert markdown to Google Docs” |
Multi-session patterns
Your agent remembers everything in its workspace. Use that continuity:Iteration patterns
Dialog is built for back-and-forth. Iterate on results:Follow-up strategies
- Start broad, then narrow — Begin with an overview question, then drill into specifics
- Shift angles — Ask about sentiment, then pricing, then features
- Compare and contrast — After researching one topic, ask how it compares to alternatives
- Request different formats — Ask for a summary table, bullet points, or a different structure
- Save what matters — When you find something useful, tell your agent to save it to the workspace
Common research tasks
| Task | Example query |
|---|---|
| Competitive intel | ”What are users saying about [competitor]‘s latest update?” |
| Idea validation | ”Are people looking for a tool that does [your idea]?” |
| Pricing research | ”How do [category] tools price their products? What do users think is fair?” |
| Feature prioritization | ”What features do people wish [product category] tools had?” |
| Market sizing | ”How active are the communities around [topic]? What’s the engagement like?” |
| Customer pain points | ”What are the biggest frustrations with [existing solution]?” |
| Comprehensive report | ”Build a comprehensive competitive report on [company]. Use all available tools.” |
| Tool discovery | ”Can you track down the best tools for [task]? Use Reddit and web search.” |

